That is the price of the platform. Every company using an application deployed on LimeOS buys its own licence: €990 per year. Outside a programme, that is what each of your customers pays.
Outside a programme, every customer you equip pays €990 a year. Within a professional programme that licence is no longer owed: you pay a monthly fee and sell without limits.
Beyond that threshold, each additional customer no longer costs a licence — and the programme's expert support comes on top.
The €990 per year and per customer price applies to anyone buying the platform on its own. The professional programmes, however, are not sold retail: they are opened by the association, or included in a partnership contract.
| Community | Professional | Enterprise | Strategic | |
|---|---|---|---|---|
| Monthly price | €0 | €499 | €1,999 | €7,499 |
| Commitment | None | 12 months | 12 months | 12 months |
| Internal use | ||||
| Application creation | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketplace publishing | ||||
| Commercialisation | — | Unlimited | Unlimited | Unlimited |
| LimeOS commission on sales | — | 0 % | 0 % | 0 % |
| Applications under support | 0 | 1 | 5 | 20 |
| Annual support included | — | 20 h | 100 h | 400 h |
| Tickets included / year | — | 40 | 200 | 800 |
| Community support | ||||
| Direct LimeOS support | — | |||
| Application analysis | — | |||
| Diagnostic assistance | — | |||
| Debugging assistance | — | |||
| Architecture assistance | — | |||
| Deployment assistance | — | |||
| LimeOS feature requests | — | |||
| Priority | Community | Standard | Priority | Maximum |
| Specific fix builds | — | — | ||
| Roadmap guidance | — | — | ||
| LimeOS Advisory Board | — | — | — |
Support is counted with a simple, transparent unit: 1 LimeOS ticket equals 30 minutes of an expert's time. Time is counted in 30-minute increments.
LimeOS support provides technical expertise and assistance in resolving issues. Where necessary, such work can be the subject of separate guidance or a separate engagement.
That number represents only how many applications can be placed under direct LimeOS support at the same time.
When the support credit included in the programme is used up, the member can buy additional tickets without immediately changing programme.
| Pack | Support time | Price excl. VAT | Price / ticket |
|---|---|---|---|
| 10 tickets | 5 h | €1,000 | €100 |
| 20 tickets | 10 h | €1,900 | €95 |
| 50 tickets | 25 h | €4,500 | €90 |
| 100 tickets | 50 h | €8,500 | €85 |
| 200 tickets | 100 h | €16,000 | €80 |
Buying additional tickets increases the volume of support available, but does not increase the number of applications that can be placed under support. To increase that number, the member moves up to the next programme.